![]() |
sales@turnerelectronics.co.uk | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Product Index |
If
you want information on any of the products listed below in alphabetical
order by manufacturer
then please click on the product name and you will be linked to the page
which describes the product.
| Manufacturer | Product Name | |||
| APS | GF-B | |||
| APS | GF-SL | |||
| APS | GF-12AC | |||
| APS | SPR-10 | |||
| APS | SPR-20 | |||
| APS | SPR-25 | |||
| APS | SPR-40 | |||
| APS | SPR-45 | |||
| APS | L60 | |||
| APS | L40 | |||
| APS | L20 | |||
| APS | GC10 | |||
| APS | GC11 | |||
| APS | GC12 | |||
| APS | GC20 | |||
| APS | GC30 | |||
| APS | GC40 | |||
| APS | GF-12HC/HT | |||
| APS | GW-10HT | |||
| Arc | Cable Binding Machines | |||
| GLW | EC 65 | |||
| GLW | LC 100 | |||
| GLW | LC 100SL | |||
| GLW | MC 25 | |||
| GLW | MC 40 | |||
| Kabelmat | Cable handling equipment | |||
| KMF | Applicators | |||
| Mechatronika | MD30 | |||
| Mechatronika | MD40 | |||
| Mechatronika | MD50 | |||
| Mechatronika | MPP-20/21 | |||
| Mechatronika | MPP-10/11 | |||
| Mechatronika | MM600 | |||
| Mechatronika | M50 | |||
| Mechatronika | M60 | |||
| Mechatronika | M80 | |||
| Nitronic | Ministrip | |||
| Nitronic | HRC3070 | |||
| Novastar | The Spartan 8S | |||
| Novastar | The Spartan 8D | |||
| Novastar | The Spartan 12S | |||
| Novastar | The Spartan 12D | |||
| Novastar | Waveflow 14FD | |||
| Novastar | Waveflow 24FDE | |||
| Novastar | 1200 HC | |||
| Novastar | 1800 HC | |||
| Novastar | 2000 HC | |||
| Novastar | 18x18 | |||
| Novastar | 20x20 | |||
| Pawo - Specialists in Weather seal applications | B16 | |||
| Pawo - Specialists in Weather seal applications | SLU | |||
| Pawo - Specialists in Weather seal applications | A18 | |||
| Pawo - Weather seal applications | B16 | |||
| Pawo | Stand Alone and Modular Strip Crimp and Seal machines | |||
| Pressmaster | PH 1500 | |||
| Schleuniger | Safecrimp 1.0 - 4.0 | |||
| Schleuniger - Automatic Coaxial Stripping machines | HC207 | |||
| Schleuniger - Automatic Coaxial Stripping machines | CoaxStrip 5300 | |||
| Schleuniger - Automatic Coaxial Stripping machines | CoaxStrip 5300 MX | |||
| Schleuniger - Automatic Coaxial Stripping machines | CS5400 | |||
| Schleuniger - Automatic Coaxial Stripping machines | CS5500 | |||
| Schleuniger - Automatic Coaxial Stripping machines | PowerStrip 9500RS | |||
| Schleuniger - Automatic Coaxial Stripping machines | SR1000 | |||
| Schleuniger – Cable Jacket Stripping Machines | JS8300 | |||
| Schleuniger – Cable Jacket Stripping Machines | JS8300/OC3950 System | |||
| Schleuniger – Cable Jacket Stripping Machines | JS8400 | |||
| Schleuniger – Coiling Pans | CP 1250 | |||
| Schleuniger – Cable Coilers | CC500 | |||
| Schleuniger – Cable Coilers | CC1000 | |||
| Schleuniger – Cable Coilers | CC1400 | |||
| Schleuniger – Cable Coilers | CC 2000 | |||
| Schleuniger – Cable Coilers | CC4000 | |||
| Schleuniger – CrimpCenter | CrimpCenter 61 | |||
| Schleuniger – CrimpCenter | CrimpCenter 62 | |||
| Schleuniger – CrimpCenter | CrimpCenter 63 | |||
| Schleuniger – CrimpCenter | CrimpCenter 64 | |||
| Schleuniger – CrimpCenter | CrimpCenter 65 | |||
| Schleuniger – CrimpCenter | CrimpCenter 66 | |||
| Schleuniger – CrimpCenter | CrimpCenter 70 | |||
| Schleuniger – Crimp Force Monitor | ACO 05 | |||
| Schleuniger - Cut and Strip | CompactStrip 9200 MX | |||
| Schleuniger - Cut and Strip | EcoStrip 9320 | |||
| Schleuniger - Cut and Strip | EcoStrip 9300 | |||
| Schleuniger - Cut and Strip | OmniStrip 9400 | |||
| Schleuniger - Cut and Strip | PowerStrip 9500 | |||
| Schleuniger - Cut and Strip | PowerStrip 9500 RS/RSL | |||
| Schleuniger - Cut and Strip | MegaStrip 9600 | |||
| Schleuniger - Cutting machines | EC 3300 | |||
| Schleuniger - Cutting machines | OC 3950 | |||
| Schleuniger - Cutting machines | PC3700 | |||
| Schleuniger – Fibre Optic Stripping Machines | US2545 | |||
| Schleuniger – Fibre Optic Stripping Machines | FO7010 | |||
| Schleuniger – Fibre Optic Stripping Machines | FibreStrip 7030 | |||
| Schleuniger – Fibre Optic Stripping Machines | FibreStrip 7035 | |||
| Schleuniger – Fibre Optic Stripping Machines | FO7045 | |||
| Schleuniger – Fibre Optic Stripping Machines | PowerStrip 9500 FO/FWS | |||
| Schleuniger – Prefeeders | PF 1000 | |||
| Schleuniger – Prefeeders | PF 1100 | |||
| Schleuniger – Prefeeders | PF 1100 MX | |||
| Schleuniger – Prefeeders | PF 2200 | |||
| Schleuniger – Prefeeders | PF 2500 | |||
| Schleuniger – Prefeeders | HDP750 | |||
| Schleuniger – Prefeeders | PF 3500 | |||
| Schleuniger – Prefeeders | PF 4600and4700 | |||
| Schleuniger TransferModule 6000 | TransferModule 6000 | |||
| Schleuniger – Rotary Units | Rotary Unit 9600 | |||
| Schleuniger – Wire Marking Systems | HS 4128 | |||
| Schleuniger – Wire Marking Systems | HS4500 | |||
| Schleuniger – Wire Marking Systems | HS 4140 | |||
| Schleuniger – Wire Marking Systems | A200 series | |||
| Schleuniger – Wire Marking Systems | TSSG 107 | |||
| Schleuniger – Wire Marking Systems | TSSG 201-A | |||
| Schleuniger – Wire Marking Systems | TSSG 207 SPA | |||
| Schleuniger – Wire stackers | WS 500 / WS 1000 | |||
| Schleuniger – Wire stackers | WS 3100 | |||
| Schleuniger – Wire Stripping Machines | UniCrimp200 | |||
| Schleuniger – Wire Stripping Machines | UniStrip2015 | |||
| Schleuniger – Wire Stripping Machines | UniStrip2100 | |||
| Schleuniger – Wire Stripping Machines | UniStrip2500 | |||
| Schleuniger – Wire Stripping Machines | UniStrip2600 | |||
| Schleuniger – Wire Stripping Machines | UniStrip2700 | |||
| SchleunigerCrimptec | Uni 'A' | |||
| SchleunigerCrimptec | PullTester 25 | |||
| SchleunigerCrimptec | PullTester 26 | |||
| SchleunigerCrimptec | PullTester 27/28 | |||
| SchleunigerCrimptec | StripCrimp PP3 | |||
| SchleunigerCrimptec | StripCrimp SC 750 | |||
| Schnyder | Gear Cutting Hobs | |||
| SM Contact | Splicing machines | |||
| Stapla | Splice Welding Equipment | |||
| Weidenbach | TSSG 107 | |||
| Weidenbach | TSSG 201 - A | |||
| Weidenbach | TSSG 207 SPA | |||
| Zipatec Selective Soldering | Soldering Select 250 and 470 | |||
| Zipatec Vapour Phase Reflow | VP 500 | |||
Cable and wire preparation, crimping, crimping machines, SMT, surface mount, pick and place, hobs, gear cutting tools, bootlace ferrules