BS281 Technical Specification
Product Benefits
- Flying vision
- Bottom Vision Camera
- maximum capacity of 64 automatic 8 mm Tape Feeders
Number of Heads (Vision on the Fly): |
1 |
Placement rate: (under the optimum condition) |
3000 cph 2500 cph (IPC 9850) |
Feeder capacity (8 mm) | up to 64 Tape Feeders |
IC Tray capacity: | up to 3 Waffle Trays |
Component Sense: | Vision detection |
Component Size: | Handled by head camera: – Smallest: 0.6 x 0.3mm – Largest: 16 x 14 mm Handled by fixed Bottom Vision Camera (option): |
Resolution: | X / Y axis 0.005 mm Servo Motor Z axis 0.01 mm Servo Motor |
Rotation: | 0 to 360° (0.09°/step) Servo Motor |
Placement Accuracy: | +/- 0.05 mm |
X-Y Repeatability: | +/- 0.01 mm |
Placement Area: | – without Waffle Tray Max. 320 x 415 mm – with 1 Waffle Trays |
Programming: | Direct input Vision teach-in CAD Access (Option) |
Main Control: | Industrial PC |
Power supply: | 100V – 240 V |
Power: | 1200W |
Pressure: | 75 psi (5.5 bar), 100 L/min |
Machine Size: | 825 x 1060 x 590mm (L x W x H) |
Weight: | 165 kg |
* We reserve the right to make changes without notice. |