SLP 2000 C Technical Specifications
Product Benefits
- Integrated crimp force monitoring
- Accepts all universal crimp applicators
- Optional split cycle functionality
- Manual or electric crimp height adjustment
Wire Size Range | up to 6 mm² (10 AWG) | ||||
Terminal Feed | side and longitudinal / rear feed | ||||
Terminal Type | spooled terminals / strip-form terminals | ||||
Crimping Force | 20 kN | ||||
Stroke | 40 mm (optional 30 mm) | ||||
Shut Height | 135.78 mm at 40 mm stroke (other shut heights available) | ||||
Crimp Force Monitoring | integrated | ||||
Crimp Height Adjustment | with crimp applicator | ||||
Repeat Accuracy | < +/- 0.01 mm | ||||
Cycle Time | 7 cycle speeds | ||||
Power Source | electric | ||||
Power Supply | 1L / N / PE AC 230 or 1 L / N / PE AC 110 50-60 Hz; 0.75 kW |
||||
Dimensions (L x W x H) |
|
||||
Weight |
|
||||
CE-Compatibility | The SLP 2000 C fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. | ||||
Note | Specifications are subject to change without notice. Exceptions may apply depending on application, wire and other variables. |