CrimpCenter 36 S Technical Specifications
Product Benefits
- Compact modular design
- Great flexibility with up to 6 processing stations
- High end components for highest precision
- Easy operations with touchscreen and icon-based EASY software
- Simple network integration in existing infrastructure with standard TCP/IP
Max. Quantity of Stations | 6 (max. 3 crimping stations) |
Wire Size Range | 0.13* – 4 mm² (26* – 12 AWG) |
Wire Length | 45 mm – 65 m (1.77” – 213 ft) Optional from 35 mm (1.38”) |
Stripping Length | 0.1 – 18 mm (0.004 – 0.71”) |
Transport Speed / Feed Rate | 8 m/s (26.3 ft/s) |
Height – Safety Cover Open | 2.75 m (108”) |
Dimensions (L x W x H) | 3’175 x 1’428 x approx. 2’125 mm (125” x 56” x 84”) 2 m base |
Weight | approx. 440 kg (970 lbs.) Incl. base machine and safety cover approx. 750 kg (1654 lbs.) Max. incl. processing stations and options |
CE-Conformity | The CrimpCenter 36 S fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
Note | *However, for cross sections smaller than 0.22 mm² (24 AWG), sample processing is required. |
*However, for cross sections smaller than 0.22 mm² (24 AWG), sample processing is required.