BA385V Technical Specification
Product Benefits
- Medium to high volume
- Reliable and easy to maintain
- Cognex® Vision System provides high accuracy
• | Number of Heads (Vision on the Fly): |
BA385V2: 2 |
• | Placement rate: (under the optimum condition): |
BA385V2: 8000 CP/H, 5500 CP/H (IPC 9850) |
• | Feeder capacity (8 mm) without conveyor: |
up to 128 Tape Feeders |
• | Feeder capacity (8 mm) with conveyor: |
up to 64 Tape Feeders |
• | IC Tray capacity: | up to 2 Waffle Trays |
• | Component Sense: | Vision detection |
• | Component Size: | Handled by head camera: – Smallest: 0.6 x 0.3mm – Largest: 16 x 14 mm Handled by fixed Bottom Vision Camera: |
• | Resolution: | X / Y axis 0.005 mm Servo Motor Z axis 0.02 mm Servo Motor |
• | Rotation: | 0 to 360° (0,045°/step) Servo Motor |
• | Placement Accuracy: | +/- 0.04 mm +/- 0.03 mm (by optional linear encoder) |
• | X-Y Repeatability: | +/- 0.01 mm |
• | Placement Area: | Feeder Rack front and back: Max. 440 x 350 mm (w/o IC-Tray) Max. 440 x 210 mm (with IC-Tray) Feeder Rack from all four sides: Feeder Rack front and back + conveyor: Standard PCB fixture: |
• | Programming: | Direct input Vision teach-in CAD Access (Option) |
• | Main Control: | Industrial PC |
• | Power: | 230 V / AC – 2100 W |
• | Pressure: | 75 psi (5.5 bar) |
• | Machine Size: | 1200 x 940 x 1300 mm (L x W x H) |
• | Weight: | 450 kg |
* We reserve the right to make changes without notice. |